Electric box trucks
Prices for box trucks
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 76,000 - 86,000 km, fuel: diesel, axle configuration: 4x2 | SLL 966,446,945 - SLL 991,227,635 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 500,000 - 630,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 156,118,353 - SLL 297,368,291 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 220,000 - 550,000 km, fuel: diesel, axle configuration: 4x2 | SLL 106,556,971 - SLL 272,587,600 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 370,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 346,929,672 |
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 78,000 - 97,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | SLL 842,543,490 - SLL 867,324,181 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 360,000 km, fuel: diesel, suspension: spring | SLL 644,297,963 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 300,000 - 490,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 111,513,109 - SLL 297,368,291 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 11,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | SLL 1,065,569,708 |
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 420,000 - 660,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | SLL 148,684,145 - SLL 215,592,011 |
| Scania P280 | Year of manufacture: 2015, mileage: 550,000 km, fuel: diesel, suspension: air | SLL 768,201,417 - SLL 842,543,490 |
Popular box trucks brands
See also










