Refrigerated trucks < 3.5t in instalments
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, mileage: 75 - 77 km, fuel: diesel, axle configuration: 4x2 | SLL 1,532,921,310 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 240,000 km, fuel: diesel, axle configuration: 4x2 | SLL 150,858,923 |
| IVECO Daily 35C | Year of manufacture: 2024 | SLL 1,167,940,046 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 59,000 km, fuel: diesel, axle configuration: 4x2 | SLL 681,298,360 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 220,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | SLL 486,641,686 - SLL 729,962,529 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 150,000 km, fuel: diesel, axle configuration: 4x2 | SLL 583,970,023 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 190,000 km, fuel: diesel, axle configuration: 4x2 | SLL 486,641,686 |
| IVECO Daily 35C16 | Year of manufacture: 2024, condition: used, mileage: 57,000 km, fuel: diesel, axle configuration: 4x2 | SLL 973,283,371 - SLL 997,615,456 |
| IVECO Daily 35S16 | Year of manufacture: 2024, condition: used, mileage: 30 - 70 km, fuel: diesel | SLL 1,046,279,624 - SLL 1,094,943,793 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 140,000 - 190,000 km, fuel: diesel, axle configuration: 4x2 | SLL 267,652,927 - SLL 754,294,613 |
See also
