Damaged cable system trucks
Prices for cable system trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 570,000 - 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | SLL 270,462,983 - SLL 540,925,967 |
| Volvo FM 420 | Year of manufacture: 2016, mileage: 490,000 km, fuel: diesel, axle configuration: 6x2, suspension: parabolic | SLL 860,564,038 |
| MAN TGS 35.480 | Year of manufacture: 2016, mileage: 730,000 km, fuel: diesel, axle configuration: 8x2, suspension: spring/air | SLL 688,451,231 |
| MAN TGA 35 | Year of manufacture: 2007, mileage: 530,000 - 590,000 km, fuel: diesel, axle configuration: 8x2/8x6, suspension: spring/air | SLL 319,638,071 - SLL 860,564,038 |
| Volvo FH16 750 | Year of manufacture: 2019, mileage: 260,000 km, fuel: diesel | SLL 3,688,131,593 |
| Volvo FM 440 | Year of manufacture: 2008, mileage: 660,000 - 730,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | SLL 737,626,319 - SLL 1,032,676,846 |
| Scania G480 | Year of manufacture: 2011, mileage: 800,000 km, fuel: diesel, axle configuration: 8x2, suspension: spring/air | SLL 811,388,950 |
| DAF CF 85 460 | Year of manufacture: 2011, mileage: 610,000 - 780,000 km, fuel: diesel, axle configuration: 8x2/6x2, suspension: spring/air | SLL 442,575,791 - SLL 1,180,202,110 |
| Scania R124 | Year of manufacture: 2002, mileage: 680,000 km, fuel: diesel, axle configuration: 8x2, suspension: spring/air | SLL 860,564,038 |
See also
