Cargo vans for parts
Prices for cargo vans
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 1 - 190 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | SLL 803,232,402 - SLL 1,046,636,160 |
| IVECO Daily 35S | Year of manufacture: 2026, mileage: 1 - 19 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | SLL 778,892,026 - SLL 949,274,657 |
| IVECO Daily 35C | Year of manufacture: 2026, mileage: 1 - 190 km, fuel: diesel, axle configuration: 4x2, length (type): L2 | SLL 900,593,905 - SLL 1,046,636,160 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 350,000 km, fuel: diesel, drive type: Rear/Wheel Drive, length (type): L5 | SLL 438,126,765 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2019, mileage: 150,000 - 220,000 km, fuel: diesel, drive type: Rear/Wheel Drive, length (type): L2 | SLL 177,684,743 - SLL 486,807,516 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 640,000 km, fuel: diesel, axle configuration: 4x2 | SLL 316,424,886 |
| IVECO Daily 35S18 | Year of manufacture: 2026, mileage: 1 - 19 km, fuel: diesel, axle configuration: 4x2 | SLL 803,232,402 - SLL 924,934,281 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 110,000 - 180,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive/Rear | SLL 192,288,969 - SLL 584,169,020 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 68,000 - 110,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring/spring | SLL 462,467,140 - SLL 705,870,899 |
See also



