BMW SUVs
Prices for BMW cars
| BMW X5 | Year of manufacture: 2021, mileage: 88,000 - 140,000 km, fuel: diesel/petrol/plug, axle configuration: 4x4, suspension: air | SLL 1,008,089,302 - SLL 1,573,602,813 |
| BMW 320 | Year of manufacture: 2025, mileage: 22,000 - 24,000 km, fuel: diesel, axle configuration: 4x2 | SLL 590,101,055 - SLL 639,276,143 |
| BMW X3 | Year of manufacture: 2020, mileage: 82,000 - 130,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover | SLL 540,925,967 - SLL 786,801,406 |
| BMW 530 | Year of manufacture: 2019, mileage: 170,000 - 220,000 km, fuel: diesel/petrol, axle configuration: 4x2/4x4, body type: sedan/estate car | SLL 467,163,335 - SLL 639,276,143 |
| BMW X1 | Year of manufacture: 2022, mileage: 93,000 - 120,000 km, fuel: diesel/petrol/electric, axle configuration: 4x4/4x2, body type: crossover | SLL 491,750,879 - SLL 737,626,319 |
| BMW X6 | Year of manufacture: 2016, mileage: 190,000 - 280,000 km, fuel: diesel/petrol, axle configuration: 4x4, suspension: air | SLL 442,575,791 - SLL 762,213,862 |
| BMW 318 | Year of manufacture: 1990, mileage: 280,000 km, body type: estate car | SLL 44,257,579 |
| BMW 116 | Year of manufacture: 2013, mileage: 170,000 - 200,000 km, fuel: diesel/petrol, body type: hatchback | SLL 149,984,018 - SLL 172,112,808 |
| BMW 850 | Year of manufacture: 1991, mileage: 100,000 - 160,000 km, fuel: petrol, body type: coupe | SLL 639,276,143 - SLL 860,564,038 |
| BMW X7 | Year of manufacture: 2021, mileage: 83,000 - 190,000 km, fuel: petrol, axle configuration: 4x4, body type: crossover | SLL 1,008,089,302 - SLL 1,450,665,093 |
See also





