Gasoline BMW X-Series crossovers
Prices for BMW X-Series cars
| BMW X5 | Year of manufacture: 2017, mileage: 110,000 - 210,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover/SUV/estate car | SLL 513,987,811 - SLL 1,027,975,622 |
| BMW X3 | Year of manufacture: 2021, axle configuration: 4x4, body type: crossover | SLL 34,265,854 |
| BMW X1 | Year of manufacture: 2010, mileage: 89,000 - 120,000 km, fuel: diesel/petrol/electric, axle configuration: 4x4/4x2, body type: crossover | SLL 440,560,981 - SLL 734,268,302 |
| BMW X6 | Year of manufacture: 2016, mileage: 160,000 - 250,000 km, fuel: diesel/petrol, axle configuration: 4x4, suspension: air | SLL 367,134,151 - SLL 734,268,302 |
| BMW X7 | Year of manufacture: 2021, mileage: 83,000 - 190,000 km, fuel: petrol, axle configuration: 4x4, body type: crossover | SLL 1,027,975,622 - SLL 1,493,012,213 |
| BMW X2 | Year of manufacture: 2021, mileage: 88,000 - 91,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: crossover | SLL 489,512,201 - SLL 587,414,641 |
| BMW X4 | Year of manufacture: 2015, mileage: 120,000 - 190,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: crossover/coupe | SLL 440,560,981 - SLL 538,463,421 |
Main specifications of BMW X-Series:
Data gathered based on the ads database at Autoline
Engine power
190 HP - 339.9 HP
Fuel
diesel | petrol | electro
Axle configuration
4x4
Suspension
air/air | spring/spring | spring/air | coil spring






