Fastbacks with automatic gearbox
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2025, mileage: 10 - 44,000 km, fuel: diesel, suspension: air, body type: minivan | SLL 1,297,207,333 - SLL 29,370,732,065 |
| Ford Transit 350 | Year of manufacture: 2018, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | SLL 318,182,931 |
| Ford Transit Connect | Year of manufacture: 2021, mileage: 120,000 km, fuel: diesel, body type: minivan | SLL 293,707,321 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2019, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 293,707,321 - SLL 318,182,931 |
| Audi A4 | Year of manufacture: 2022, mileage: 190,000 - 280,000 km, fuel: diesel, axle configuration: 4x4, body type: estate car/sedan | SLL 115,035,367 - SLL 293,707,321 |
| Citroen C4 | Year of manufacture: 2023, mileage: 14 - 16 km, fuel: petrol/electro, axle configuration: 4x2, body type: crossover/hatchback | SLL 391,609,761 - SLL 660,841,471 |
| Audi A6 | Year of manufacture: 2006, mileage: 330,000 - 400,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: estate car/sedan | SLL 46,503,659 - SLL 293,707,321 |
| Volvo XC60 | Year of manufacture: 2018, mileage: 130,000 - 200,000 km, fuel: petrol/diesel/electric, axle configuration: 4x4, body type: crossover | SLL 342,658,541 - SLL 954,548,792 |
| Audi Q7 | Year of manufacture: 2017, mileage: 170,000 - 270,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover/SUV/estate car | SLL 440,560,981 - SLL 734,268,302 |
| BMW X5 | Year of manufacture: 2017, mileage: 110,000 - 210,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover/SUV/estate car | SLL 513,987,811 - SLL 1,027,975,622 |









