Liftbacks for parts
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2025, mileage: 50 - 19,000 km, fuel: diesel, suspension: air, body type: minivan | SLL 1,204,523,107 - SLL 7,866,273,353 |
| Ford Transit Connect | Year of manufacture: 2021, mileage: 190,000 km, fuel: diesel | SLL 216,322,517 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 294,985,251 - SLL 319,567,355 |
| Renault Master T35 | Year of manufacture: 2018, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2 | SLL 393,313,668 - SLL 417,895,772 |
| Audi A4 | Year of manufacture: 2022, mileage: 130,000 - 150,000 km, fuel: diesel/petrol/gas, axle configuration: 4x4, body type: estate car/sedan | SLL 516,224,189 - SLL 762,045,231 |
| Citroen C4 | Year of manufacture: 2025, mileage: 14 - 16 km, fuel: petrol/electro, axle configuration: 4x2, body type: crossover/hatchback | SLL 393,313,668 - SLL 663,716,814 |
| Volvo XC60 | Year of manufacture: 2018, mileage: 110,000 - 150,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4/4x2, body type: crossover | SLL 540,806,293 - SLL 934,119,961 |
| Audi A6 | Year of manufacture: 2006, mileage: 330,000 - 400,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: estate car/sedan | SLL 46,705,998 - SLL 294,985,251 |
| BMW X5 | Year of manufacture: 2021, mileage: 88,000 - 140,000 km, fuel: diesel/petrol/plug, axle configuration: 4x4, suspension: air | SLL 1,007,866,273 - SLL 1,573,254,671 |
| Audi Q7 | Year of manufacture: 2018, mileage: 210,000 - 250,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | SLL 194,198,623 - SLL 614,552,606 |
See also


