Minivans for parts
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 10 - 12,000 km, fuel: diesel, suspension: air, body type: minivan | SLL 6,049,167,635 - SLL 29,036,004,646 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2019, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 290,360,046 - SLL 314,556,717 |
| Audi A4 | Year of manufacture: 2016, mileage: 160,000 - 260,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | SLL 241,966,705 - SLL 459,736,740 |
| Citroen C3 | Year of manufacture: 2020, mileage: 78,000 - 120,000 km, fuel: petrol, axle configuration: 4x2, body type: crossover | SLL 142,760,356 - SLL 266,163,376 |
| Citroen C4 | Year of manufacture: 2025, mileage: 13 - 15 km, fuel: petrol, body type: crossover/hatchback | SLL 387,146,729 |
| Audi A6 | Year of manufacture: 2006, mileage: 310,000 - 370,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | SLL 53,232,675 - SLL 290,360,046 |
| BMW X5 | Year of manufacture: 2017, mileage: 72,000 - 150,000 km, fuel: petrol/electro/diesel, axle configuration: 4x4, suspension: air | SLL 943,670,151 - SLL 1,814,750,290 |
| Mitsubishi L 200 | Year of manufacture: 2018, mileage: 180,000 - 200,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | SLL 290,360,046 - SLL 604,916,763 |
| Audi Q7 | Year of manufacture: 2016, mileage: 260,000 - 320,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: crossover | SLL 82,268,680 - SLL 290,360,046 |
| Volkswagen Caddy Maxi | Year of manufacture: 2022, mileage: 99,000 - 100,000 km, fuel: diesel, body type: minivan | SLL 91,947,348 - SLL 96,786,682 |
See also