Damaged BMW sedans
Prices for BMW cars
| BMW X3 | Year of manufacture: 2011, mileage: 170,000 - 210,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: crossover | €8,600 - €14,000 |
| BMW X5 | Year of manufacture: 2021, mileage: 72,000 - 110,000 km, fuel: petrol/diesel/electric, axle configuration: 4x4, body type: SUV/crossover | €42,000 - €73,000 |
| BMW X1 | Year of manufacture: 2010, mileage: 250,000 - 260,000 km, fuel: diesel, axle configuration: 4x4, suspension: coil spring | €4,300 - €7,900 |
| BMW X6 | Year of manufacture: 2016, mileage: 180,000 - 280,000 km, fuel: diesel, axle configuration: 4x4, suspension: air | €23,000 - €32,000 |
| BMW 530 | Year of manufacture: 2015, mileage: 80,000 - 220,000 km, fuel: diesel, axle configuration: 4x4, body type: sedan/estate car | €15,000 - €18,000 |
| BMW 320 | Year of manufacture: 2018, mileage: 73,000 - 170,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover/liftback | €7,400 - €19,000 |
| BMW 318 | Year of manufacture: 2002, mileage: 180,000 - 300,000 km, fuel: petrol, body type: convertible/sedan | €4,200 - €8,900 |
| BMW 850 | Year of manufacture: 1991, mileage: 87,000 - 190,000 km, fuel: petrol, body type: coupe | €25,000 - €35,000 |
| BMW 116 | Year of manufacture: 2010, mileage: 270,000 - 290,000 km, fuel: diesel, body type: limousine/hatchback | €6,100 - €7,500 |
| BMW X2 | Year of manufacture: 2021, mileage: 88,000 - 91,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: crossover | €21,000 - €27,000 |
See also






