Commercial vehicles
Prices for commercial vehicles
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 16 - 34 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic/air/spring | SLL 865,405,418 - SLL 1,442,342,364 |
| IVECO Daily 35S | Year of manufacture: 2026, mileage: 16 - 41 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic/air/spring | SLL 817,327,340 - SLL 1,442,342,364 |
| IVECO Daily 35C | Year of manufacture: 2026, mileage: 19 - 22 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | SLL 961,561,576 - SLL 1,346,186,206 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, mileage: 1 km, fuel: diesel | SLL 1,153,873,891 |
| IVECO Daily 70 | Year of manufacture: 2026, fuel: diesel, axle configuration: 4x2 | SLL 1,322,147,167 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2019, mileage: 230,000 - 370,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air/parabolic | SLL 264,429,433 - SLL 576,936,946 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 50,000 - 83,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | SLL 312,507,512 - SLL 649,054,064 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 380,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | SLL 336,546,552 - SLL 504,819,827 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2024, mileage: 130 - 12,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | SLL 745,210,221 - SLL 1,418,303,325 |
| IVECO Daily 35S18 | Year of manufacture: 2026, mileage: 10 - 350 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic/air | SLL 1,057,717,734 - SLL 1,394,264,285 |
Popular models
See also











