Curtainsider trucks for parts
Prices for curtainsider trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 490,000 - 540,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | SLL 973,709,834 - SLL 1,655,306,719 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 710,000 - 910,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | SLL 973,709,834 - SLL 1,460,564,752 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 840,000 - 960,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | SLL 486,854,917 - SLL 608,568,647 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 760,000 - 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | SLL 1,484,907,498 - SLL 1,703,992,210 |
| Scania R450 | Year of manufacture: 2018, mileage: 850,000 - 920,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | SLL 705,939,630 - SLL 973,709,834 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 930,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | SLL 243,427,459 - SLL 389,483,934 |
| DAF XF 106 | Year of manufacture: 2015, mileage: 610,000 - 630,000 km | SLL 438,169,426 |
| Scania R420 | Year of manufacture: 2006, mileage: 1,300,000 km, axle configuration: 6x2, suspension: air | SLL 216,650,438 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 250,000 km, axle configuration: 4x2, suspension: spring/air | SLL 486,854,917 |
See also





