Damaged dump trucks < 3.5t
Prices for dump trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 1 - 190 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | SLL 885,061,596 - SLL 1,028,585,097 |
| IVECO Daily 35S | Year of manufacture: 2026, mileage: 610 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | SLL 885,061,596 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 28 - 2,600 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | SLL 717,617,510 - SLL 1,172,108,599 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 990 km, fuel: diesel, axle configuration: 4x2 | SLL 1,554,837,938 |
| IVECO Daily 35C16 | Year of manufacture: 2024, mileage: 42,000 - 79,000 km, fuel: diesel, axle configuration: 4x2 | SLL 885,061,596 - SLL 908,982,179 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 49,000 km, way of unloading: rear | SLL 598,014,592 |
| IVECO Daily 35S14 | Year of manufacture: 2020, mileage: 190,000 km, fuel: diesel, axle configuration: 4x2 | SLL 478,411,673 |
| Ford Transit 350 | Year of manufacture: 2020, mileage: 540,000 km, fuel: diesel | SLL 382,729,339 |
| IVECO Daily 35C14 | Year of manufacture: 2020, condition: used, mileage: 88,000 - 110,000 km, fuel: diesel, axle configuration: 4x2 | SLL 478,411,673 - SLL 574,094,008 |
| Nissan NT400 | Year of manufacture: 2019, mileage: 58,000 - 94,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 382,729,339 - SLL 813,299,845 |
See also




