Flatbed trucks, AS-Tronic
Prices for flatbed trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 580,000 - 710,000 km, fuel: diesel, axle configuration: 4x2/8x2, suspension: spring/air | SLL 573,023,070 - SLL 2,217,350,142 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 360,000 - 790,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | SLL 244,157,656 - SLL 1,893,467,537 |
| Volvo FH 540 | Year of manufacture: 2017, mileage: 440,000 - 480,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: spring/air | SLL 1,694,155,165 - SLL 2,491,404,654 |
| Volvo FH16 | Year of manufacture: 2016, mileage: 240,000 - 530,000 km, fuel: diesel, axle configuration: 8x2/8x4, suspension: air | SLL 1,295,530,420 - SLL 3,487,966,516 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 320,000 km, fuel: diesel | SLL 373,710,698 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 290,000 km, suspension: air | SLL 2,491,404,654 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | SLL 498,280,931 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 400,000 km, axle configuration: 4x2/6x2, suspension: spring/air | SLL 323,882,605 - SLL 1,220,788,280 |
| MAN TGA 18 | Year of manufacture: 2006, mileage: 240,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 647,765,210 |
| Volvo FH12 | Year of manufacture: 2003, mileage: 700,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | SLL 498,280,931 - SLL 597,937,117 |
Popular flatbed trucks brands
See also






