New MAN flatbed trucks
Prices for MAN flatbed trucks
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 460,000 - 860,000 km, fuel: diesel, axle configuration: 6x4/6x2 | SLL 229,406,119 - SLL 1,919,520,588 |
| MAN TGA 18 | Year of manufacture: 2006, condition: used, mileage: 130,000 km, fuel: diesel, axle configuration: 4x4 | SLL 702,263,630 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: used, mileage: 64,000 - 520,000 km, fuel: diesel, axle configuration: 4x4/4x2 | SLL 1,076,804,232 - SLL 1,896,111,800 |
| MAN TGM 18.290 | Year of manufacture: 2017, condition: used, mileage: 220,000 km, fuel: diesel, axle configuration: 4x2 | SLL 632,037,267 |
| MAN TGS 26.440 | Year of manufacture: 2014, condition: used, mileage: 710,000 km, fuel: diesel, axle configuration: 6x2 | SLL 1,170,439,383 |
| MAN TGS 26.360 | Year of manufacture: 2013, condition: used, mileage: 470,000 - 550,000 km, fuel: diesel, axle configuration: 6x4/6x2 | SLL 468,175,753 - SLL 1,662,023,924 |
| MAN TGS 26.480 | Year of manufacture: 2009, condition: used, mileage: 970,000 km, fuel: diesel, axle configuration: 6x2 | SLL 421,358,178 |
| MAN TGL 12.250 | Year of manufacture: 2016, condition: used, mileage: 150,000 km, axle configuration: 4x2, suspension: spring | SLL 795,898,780 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 540,000 km, axle configuration: 8x6 | SLL 3,043,142,396 - SLL 3,277,230,272 |
| MAN TGX 26.440 | Year of manufacture: 2015, condition: used, mileage: 630,000 - 780,000 km, fuel: diesel, axle configuration: 6x2/6x4 | SLL 538,402,116 - SLL 2,574,966,642 |
See also



