Mercedes-Benz garbage trucks with the Double cab cabin
Prices for Mercedes-Benz garbage trucks
| Mercedes-Benz Atego 1224 | Year of manufacture: 2017, mileage: 170,000 - 190,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 529,024,191 - SLL 865,675,949 |
| Mercedes-Benz Econic 2630 | Year of manufacture: 2016, mileage: 81,000 - 120,000 km, running hours: 11,000 m/h, fuel: diesel, axle configuration: 4x2/6x2 | SLL 577,117,299 - SLL 1,082,094,936 |
| Mercedes-Benz Antos 2533 | Year of manufacture: 2014, mileage: 270,000 - 360,000 km, running hours: 270,000 - 280,000 m/h, fuel: diesel, axle configuration: 4x2/6x2 | SLL 432,837,974 - SLL 841,629,395 |
| Mercedes-Benz Actros 2536 | Year of manufacture: 2011, mileage: 520,000 km, fuel: diesel, axle configuration: 6x2 | SLL 312,605,204 |
| Mercedes-Benz Actros 2533 | Year of manufacture: 2025, mileage: 6,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | SLL 5,530,707,450 |
| Mercedes-Benz Econic 2629 | Year of manufacture: 2011, mileage: 140,000 - 190,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: air | SLL 201,991,055 - SLL 504,977,637 |
| Mercedes-Benz Actros 2532 | Year of manufacture: 2011, mileage: 58,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | SLL 625,210,407 - SLL 1,418,746,694 |
| Mercedes-Benz Atego 1624 | Year of manufacture: 2017, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 937,815,611 |
| Mercedes-Benz Axor 2533 | Year of manufacture: 2008, suspension: air | SLL 408,791,420 |





