Horse trucks 6x2
Prices for horse trucks
| MAN TGL 8.190 | Year of manufacture: 2019, mileage: 61,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €60,000 - €61,000 |
| Mercedes-Benz Atego 1529 | Year of manufacture: 2009, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €100,000 |
| Mercedes-Benz Atego 1217 | Year of manufacture: 1998, mileage: 240,000 km, axle configuration: 4x2 | €15,000 |
| Mercedes-Benz 2541 | Year: 2008, mileage: 302,589 km, power: 410 HP (301 kW), Euro: Euro 3, fuel: diesel | €83,000 |
| Mercedes-Benz Antos | Year: 2016, mileage: 362,700 km, power: 350 HP (257 kW), Euro: Euro 6, axle configuration: 6x2 | €79,000 |
| DAF XF 105.460 LKW Intarder / 4 Stock | Year: 2011, mileage: 667,581 km, Euro: Euro 5, fuel: diesel, load cap.: 11,500 kg | €33,000 |
| Volvo FH 400 *6x2 *9 x HORSES *5 x BEDS *VIDEO | Year: 2006, mileage: 1,500,000 km, power: 400 HP (294 kW), Euro: Euro 3, fuel: diesel | €25,900 |
| Volvo FM9 380 6x2*4 Tiertransporter / Livestock | Year: 2004, mileage: 748,000 km, power: 379 HP (279 kW), Euro: Euro 3, fuel: diesel | €14,161 |
See also




