Chassis trucks for rent
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 520,000 - 860,000 km, fuel: diesel, axle configuration: 6x2/4x2 | SLL 462,309,601 - SLL 900,287,119 |
| Volvo FH 500 | Year of manufacture: 2023, condition: new, mileage: 500 km, fuel: diesel, axle configuration: 6x2 | SLL 2,676,529,271 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | SLL 1,289,600,467 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 4x2/6x2 | SLL 291,985,011 - SLL 364,981,264 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 490,000 - 520,000 km, fuel: diesel, axle configuration: 6x2 | SLL 656,966,276 - SLL 1,289,600,467 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 700,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | SLL 1,192,272,130 - SLL 1,216,604,214 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4 | SLL 486,641,686 - SLL 583,970,023 |
| DAF XF 105 | Year of manufacture: 2011, condition: used, mileage: 340,000 - 750,000 km, fuel: diesel, axle configuration: 6x2 | SLL 243,320,843 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, axle configuration: 4x2 | SLL 973,283,371 |
See also





