Double decker buses for rent
Prices for double decker buses
| Setra S431 | Year of manufacture: 2014, condition: used, mileage: 1,200,000 - 1,500,000 km, fuel: diesel, axle configuration: 6x2 | SLL 2,919,850,114 - SLL 4,623,096,014 |
| Setra S531 DT | Year of manufacture: 2023, condition: used, mileage: 390,000 - 890,000 km, fuel: diesel, suspension: air | SLL 9,489,512,872 - SLL 11,436,079,615 |
| Volvo B9 | Year of manufacture: 2008, mileage: 370,000 km, fuel: diesel | SLL 486,641,686 |
| Van Hool TDX | Year of manufacture: 2015, condition: used, mileage: 810,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2 | SLL 3,406,491,800 - SLL 3,893,133,486 |
| Neoplan Skyliner L | Year of manufacture: 2018, condition: used, mileage: 680,000 - 930,000 km, fuel: diesel | SLL 3,893,133,486 - SLL 4,866,416,857 |
| Van Hool TDX27 | Year of manufacture: 2013, condition: used, mileage: 1,100,000 km, fuel: diesel | SLL 2,919,850,114 - SLL 3,163,170,957 |
| Van Hool TDX27 Astromega | Year of manufacture: 2013, condition: used, mileage: 1,100,000 km, fuel: diesel | SLL 2,919,850,114 - SLL 3,163,170,957 |
| Setra TopClass S 431 DT | Year of manufacture: 2005, condition: used, mileage: 1,400,000 km | SLL 1,435,592,973 |
| Van Hool TD | Year of manufacture: 2006, condition: used, mileage: 1,000,000 - 1,100,000 km, fuel: diesel | SLL 1,119,275,877 - SLL 1,557,253,394 |
| Setra S328 | Year of manufacture: 2000, condition: used, mileage: 820,000 - 1,300,000 km, fuel: diesel, suspension: air | SLL 608,302,107 - SLL 705,630,444 |
See also

