Refrigerated vans for rent
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | SLL 1,119,275,877 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 380,000 km, fuel: diesel, length (type): L3 | SLL 145,992,506 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, mileage: 18,000 km | SLL 1,265,268,383 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 260,000 - 430,000 km, fuel: diesel, axle configuration: 4x2, drive type: Rear/Wheel Drive | SLL 510,973,770 - SLL 729,962,529 |
| Ford Transit Custom | Year of manufacture: 2020, condition: used, mileage: 230,000 - 310,000 km, fuel: diesel, axle configuration: 4x2 | SLL 167,891,382 - SLL 364,981,264 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 190,000 km, fuel: diesel | SLL 437,977,517 |
| IVECO Daily 35S16 | Year of manufacture: 2024, mileage: 160,000 km, fuel: diesel | SLL 729,962,529 |
| IVECO Daily 35S14 | Year of manufacture: 2020, condition: used, mileage: 220,000 km, fuel: diesel | SLL 656,966,276 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2022, condition: used, mileage: 260,000 - 400,000 km, fuel: diesel, axle configuration: 4x2 | SLL 583,970,023 - SLL 729,962,529 |
| Fiat Ducato 2.3 | Year of manufacture: 2019, condition: used, mileage: 150,000 - 160,000 km, fuel: diesel, length (type): L4 | SLL 389,313,349 - SLL 437,977,517 |
See also


