Tow trucks for rent
Prices for tow trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 690,000 km, fuel: diesel, axle configuration: 6x2 | SLL 1,167,940,046 - SLL 1,362,596,720 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, mileage: 11 - 2,000 km, fuel: diesel, axle configuration: 4x2 | SLL 1,897,902,574 - SLL 2,262,883,839 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 350,000 - 520,000 km, fuel: diesel, suspension: air/spring | SLL 608,302,107 - SLL 1,557,253,394 |
| MAN TGS 26.360 | Year of manufacture: 2013, condition: used, mileage: 220,000 km, fuel: diesel, axle configuration: 6x2 | SLL 2,092,559,249 - SLL 2,116,891,333 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 50,000 - 90,000 km, fuel: diesel, axle configuration: 6x2 | SLL 1,824,906,321 - SLL 1,970,898,827 |
| Volvo FM 330 | Year of manufacture: 2012, condition: used, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2 | SLL 1,216,604,214 - SLL 1,240,936,299 |
| IVECO EuroCargo 75 | Year of manufacture: 2015, mileage: 290,000 km, fuel: diesel | SLL 340,649,180 |
| IVECO Daily 70C18 | Year of manufacture: 2026, condition: new, mileage: 15 - 2,000 km, fuel: diesel, axle configuration: 4x2 | SLL 2,141,223,417 - SLL 2,262,883,839 |
| DAF LF 45 | Year of manufacture: 2007, mileage: 470,000 km | SLL 1,021,947,540 |
See also





