DAF truck tractors, 2004 year
Prices for DAF truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 390,000 - 490,000 km, fuel: diesel/petrol, axle configuration: 4x2/6x2/4x4, suspension: parabolic/air/spring | SLL 673,789,585 - SLL 1,034,748,291 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 760,000 - 1,000,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | SLL 194,917,701 - SLL 721,917,413 |
| DAF XG+ | Year of manufacture: 2022, mileage: 300,000 - 400,000 km, fuel: diesel/petrol, axle configuration: 4x2, suspension: parabolic/air/spring | SLL 1,082,876,119 - SLL 1,852,921,359 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 620,000 - 1,300,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air | SLL 216,575,224 - SLL 409,086,534 |
| DAF XF 106 | Year of manufacture: 2015, mileage: 730,000 - 1,000,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | SLL 206,949,658 - SLL 745,981,326 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 880,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | SLL 214,168,832 - SLL 1,443,834,825 |
| DAF XF 530 | Year of manufacture: 2021, mileage: 370,000 - 530,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: parabolic/spring/air | SLL 673,789,585 - SLL 1,323,515,257 |
| DAF XG 480 | Year of manufacture: 2022, mileage: 300,000 - 390,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic/air/spring | SLL 1,131,003,946 - SLL 1,684,473,963 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 70,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | SLL 962,556,550 |
| DAF XF 440 | Year of manufacture: 2016, mileage: 760,000 - 960,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | SLL 204,543,267 - SLL 890,364,809 |






