DAF XF truck tractors with the ClassicSpace cabin
Prices for DAF XF truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 400,000 - 490,000 km, fuel: diesel/petrol, axle configuration: 4x2/6x2/4x4, suspension: parabolic/air/spring | SLL 685,317,082 - SLL 1,052,451,232 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 760,000 - 990,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | SLL 200,700,002 - SLL 734,268,302 |
| DAF XF 106 | Year of manufacture: 2015, mileage: 730,000 - 1,000,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | SLL 210,490,246 - SLL 587,414,641 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 920,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | SLL 171,329,270 - SLL 954,548,792 |
| DAF XF 530 | Year of manufacture: 2021, mileage: 370,000 - 550,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: parabolic/spring/air | SLL 660,841,471 - SLL 1,346,158,553 |
| DAF XF 440 | Year of manufacture: 2016, mileage: 760,000 - 960,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | SLL 212,937,807 - SLL 905,597,572 |
| DAF XF 450 | Year of manufacture: 2018, mileage: 700,000 - 900,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | SLL 244,756,101 - SLL 709,792,692 |
| DAF XF 95 | Year of manufacture: 2001, mileage: 220,000 - 520,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic/spring/air | SLL 129,720,733 - SLL 832,170,742 |
| DAF XF 430 | Year of manufacture: 2020, mileage: 510,000 - 530,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic/spring/air | SLL 489,512,201 - SLL 660,841,471 |
| DAF XFC | Year of manufacture: 2024, mileage: 13,000 km, fuel: diesel, suspension: parabolic | SLL 2,325,182,955 |
Main specifications of DAF XF:
Data gathered based on the ads database at Autoline
Engine power
460 HP - 483 HP
Fuel
diesel
Load capacity
10,964 kg - 13,000 kg
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air | parabolic
Drive type
Rear-Wheel Drive







