Electric truck tractors
Prices for truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 380,000 - 470,000 km, fuel: petrol/diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air/hydraulic | SLL 743,420,727 - SLL 1,090,350,399 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 620,000 - 880,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2/4x4, suspension: spring/air/parabolic | SLL 569,955,890 - SLL 3,221,489,815 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 730,000 - 990,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | SLL 198,245,527 - SLL 867,324,181 |
| Volvo FH 460 | Year of manufacture: 2019, mileage: 620,000 - 870,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2/6x4, suspension: spring/air/parabolic | SLL 594,736,581 - SLL 1,858,551,816 |
| Scania R450 | Year of manufacture: 2018, mileage: 670,000 - 870,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air/torsion | SLL 594,736,581 - SLL 1,536,402,835 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2023, mileage: 260,000 - 320,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air/parabolic | SLL 1,437,280,071 - SLL 3,221,489,815 |
| Scania R500 | Year of manufacture: 2019, mileage: 650,000 - 800,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | SLL 743,420,727 - SLL 2,973,682,906 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 840,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 195,767,458 - SLL 718,640,036 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 950,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | SLL 183,377,113 - SLL 966,446,945 |
| DAF XF 106 | Year of manufacture: 2015, mileage: 720,000 - 990,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | SLL 227,982,356 - SLL 768,201,417 |
Popular truck tractors brands
See also







