Trucks, 5 axles
Prices for trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 57,000 - 68,000 km, fuel: diesel, axle configuration: 4x2 | SLL 626,988,366 - SLL 905,649,862 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 440,000 - 580,000 km, fuel: diesel, axle configuration: 6x2/4x2 | SLL 510,879,409 - SLL 1,950,630,472 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used/new, mileage: 180,000 - 230,000 km, fuel: diesel/biodiesel, axle configuration: 6x2/8x2/6x4 | SLL 2,182,848,385 - SLL 9,056,498,618 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 110,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | SLL 164,874,718 - SLL 169,519,077 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 550,000 - 710,000 km, fuel: diesel/gas, axle configuration: 6x2/6x4 | SLL 1,161,089,566 - SLL 2,322,179,133 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 470,000 - 670,000 km, fuel: diesel, axle configuration: 6x2/6x4 | SLL 835,984,488 - SLL 3,251,050,786 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 600,000 - 820,000 km, fuel: diesel, axle configuration: 6x2/4x2/8x2 | SLL 325,105,079 - SLL 2,020,295,846 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: used, mileage: 50,000 - 68,000 km, fuel: diesel | SLL 812,762,697 - SLL 905,649,862 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 490,000 km, fuel: diesel, axle configuration: 4x2 | SLL 2,252,513,759 - SLL 2,786,614,959 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 390,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | SLL 1,044,980,610 - SLL 3,483,268,699 |


