Diesel Mercedes-Benz Atego 821 trucks
Prices for Mercedes-Benz Atego 821 trucks
| Mercedes-Benz Atego 821 BL Euro6 Automaat | Year: 2024, mileage: 10,807 km, Euro: Euro 6, power: 211 HP (155 kW), fuel: diesel | €69,950 |
| Mercedes-Benz Atego 821 L | Year: 2021, mileage: 107,924 km, power: 211 HP (155 kW), fuel: diesel, load cap.: 2,165 kg | €37,900 |
| Mercedes-Benz ATEGO 821 L Koffer 7 m LBW 1 T*Klima+EURO 6 D | Year: 2020, mileage: 247,950 km, Euro: Euro 6, power: 211 HP (155 kW), fuel: diesel | €30,800 |
| Mercedes-Benz ATEGO 821 L Möbelkoffer 6,20 m TÜREN*KLIMA | Year: 2021, mileage: 91,811 km, Euro: Euro 6, power: 211 HP (155 kW), fuel: diesel | €34,800 |
| Mercedes-Benz Atego 821 4X2 8tonner Automatic crewcab 6 seats 1000kg Ladebordw | Year: 2020, mileage: 94,120 km, Euro: Euro 6, power: 210 HP (154 kW), fuel: diesel | €32,900 |
| Mercedes-Benz Atego 821/MEILLER DSK/Klima/2x Hydraulik/Automat | Year: 2020, mileage: 227,470 km, Euro: Euro 6, power: 211 HP (155 kW), fuel: diesel | €36,950 |
| Mercedes-Benz Atego 821*Automatik*Tüv:04.2026*Pritsche*7080 mm | Year: 2017, mileage: 413,496 km, Euro: Euro 6, power: 210 HP (154 kW), fuel: diesel | €15,900 |
| Mercedes-Benz ATEGO 821 L Kühlkoffer 6,2 m LBW 1 T*Luft HA | Year: 2022, mileage: 149,850 km, power: 211 HP (155 kW), fuel: diesel, load cap.: 1,225 kg | €58,800 |
| Mercedes-Benz ATEGO 821 L Koffer 7 m LBW 1 T*Klima+EURO 6 D | Year: 2020, mileage: 247,950 km, Euro: Euro 6, power: 211 HP (155 kW), fuel: diesel | €30,800 |
| Mercedes-Benz Atego 821/MEILLER DSK/Klima/2x Hydraulik/Automat | Year: 2020, mileage: 227,470 km, Euro: Euro 6, power: 211 HP (155 kW), fuel: diesel | €36,950 |
Main specifications of Mercedes-Benz Atego 821:
Data gathered based on the ads database at Autoline
Engine power
210 HP
Fuel
diesel
Load capacity
1,900 kg - 2,320 kg
Volume
7.75 m³ - 35 m³
Axle configuration
4x2
Suspension
spring/air | air/air | spring/spring









