Ford L-series cars
Prices for Ford L-series cars
| Ford Transit 2,2 TDCI Hoch+Lang*L3-H2*Garantie*1.Hand | Year: 2015, mileage: 159,990 km, Euro: Euro 6, power: 125 HP (92 kW), fuel: diesel | €12,990 |
| Ford Transit 9-Sitzer*Rollstuhl Rampe*Garantie*L3-H2* | Year: 2019, mileage: 159,999 km, Euro: Euro 6, power: 131 HP (96 kW), fuel: diesel | €18,990 |
| Ford Transit Kasten 350 L3-H2*Hoch+Lang*Garantie* | Year: 2020, mileage: 174,000 km, Euro: Euro 6, power: 170 HP (125 kW), fuel: diesel | €14,990 |
| Ford Transit L3-H2*Hoch+Lang*Klima*Garantie* | Year: 2016, mileage: 115,000 km, Euro: Euro 6, power: 105 HP (77 kW), fuel: diesel | €15,990 |
| Ford Transit Maxi DoKa Pritsche =3.400mm*L5*Garantie* | Year: 2021, mileage: 89,000 km, Euro: Euro 6, power: 170 HP (125 kW), fuel: diesel | €26,990 |
| Ford Transit TDCI Hoch+Lang*L3-H3*AHK=3.500Kg* | Year: 2020, mileage: 79,000 km, Euro: Euro 6, power: 131 HP (96 kW), fuel: diesel | €22,990 |
| Ford Transit TDCI Maxi XXL Hoch+Lang*L4-H3*Garantie | Year: 2016, mileage: 143,000 km, Euro: Euro 6, power: 170 HP (125 kW), fuel: diesel | €16,490 |
See also






