Curtainsider trucks < 3.5t, automatic
Prices for curtainsider trucks < 3.5t
| IVECO Daily 35S12 | Year of manufacture: 2018, mileage: 300,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €13,000 |
| DAF LF 180 FA | Year of manufacture: 2016, mileage: 1,000,000 km | €7,200 |
| IVECO Daily 70C15 | Year of manufacture: 2018, mileage: 200,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €19,000 |
| Renault Mascott 160 | Year of manufacture: 2005, mileage: 350,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €10,000 |
| DAF LF 180FA | Year: 2014, mileage: 1,040,562 km, load cap.: 2.36 kg | €7,232 |
| IVECO DAILY 70 C 18 | Year: 2020, mileage: 34,811 km, power: 180 HP (132 kW), Euro: Euro 6, fuel: diesel | €36,800 |
| Mercedes-Benz SPRINTER 311 CDI | Year: 2008, mileage: 292,604 km, Euro: Euro 4 | €3,335 |
| Mercedes-Benz Sprinter 319 CDI | Year: 2012, mileage: 448,891 km, power: 190 HP (140 kW), fuel: diesel, load cap.: 650 kg | €9,450 |
| IVECO Daily 35 35S17, 8 europalet, 2-seiten schiebeplane | Year: 2015, mileage: 297,580 km, power: 167 HP (123 kW), Euro: Euro 5, fuel: diesel | €11,889 |
| Mercedes-Benz SPRINTER / FIRANKA / PLANDEKA AUTOMAT / 190 KM / SPROWADZONY - | Year: 2017, mileage: 310,000 km, power: 190 HP (140 kW), Euro: Euro 6, fuel: diesel | €16,500 |
| Mercedes-Benz Sprinter II Pritsche 310/311/313/314/316 CDI | Year: 2017, mileage: 296,000 km, power: 163 HP (120 kW), Euro: Euro 6, fuel: diesel | €12,999 |
| Mercedes-Benz SPRINTER 311 CDI | Year: 2007, mileage: 312,343 km, Euro: Euro 4 | €3,335 |








