Volvo FM 410 dump trucks, automatic
Prices for Volvo FM 410 dump trucks
| Volvo FM 410 | Year: 2013, Euro: Euro 5, axle configuration: 8x4, suspension: air/air | €15,830 |
| Volvo FM410 | Year: 2010, mileage: 362,985 km, power: 419 HP (308 kW), Euro: Euro 5, fuel: diesel | €44,900 |
| Volvo FM 410 | Year: 2016, Euro: Euro 6, axle configuration: 8x4 | €21,510 |
| Volvo FM 410 | Year: 2013, Euro: Euro 6, axle configuration: 8x4 | €19,240 |
| Volvo FM 410 6x2 PALFINGER PK 26002 EH Crane Tipper | Year: 2011, mileage: 291,880 km, power: 409 HP (301 kW), Euro: Euro 5, axle configuration: 6x2 | €66,800 |
| Volvo FM 410 8x4 RHD steel tipper 16.6 m3 | Year: 2011, mileage: 652,300 km, power: 410 HP (301 kW), Euro: Euro 5, load cap.: 24,740 kg | €23,000 |
| Volvo FM 410 *EURO 6* 8X4 ALUMINIUM INSULATED TIPPER – 2014 – KM14 OXA | Year: 2014, mileage: 745,435 km, Euro: Euro 6 | €21,280 |
| Volvo FM 410 *EURO 6*, 8X4 STEEL TIPPER – 2016 – AY16 OLC | Year: 2016, mileage: 908,294 km, Euro: Euro 6 | €22,420 |
| Volvo FM410 *EURO 6* 8X4 ALUMINIUM INSULATED TIPPER – 2016 – YK16 XUO | Year: 2016, mileage: 714,574 km, Euro: Euro 6 | €24,690 |
| Volvo FM 410 6x2 PALFINGER PK 26002 EH Crane Tipper | Year: 2011, mileage: 291,880 km, power: 409 HP (301 kW), Euro: Euro 5, axle configuration: 6x2 | €68,300 |
Main specifications of Volvo FM 410:
Data gathered based on the ads database at Autoline
Engine power
410 HP
Fuel
diesel
Load capacity
11,000 kg - 20,000 kg
Volume
9.02 m³ - 12.32 m³
Axle configuration
6x4 | 8x4 | 6x2 | 4x4
Suspension
spring/spring | spring/air | coil spring
Body brand
Meiller | CIF | Marrel | Dautel
Way of unloading
2-way | rear | 3-way










