Container chassis trailers for exchange
Prices for container chassis trailers
| Schmitz Cargobull AWF 18 | Year of manufacture: 2011, condition: used, suspension: air, number of axles: 2 | SLL 85,845,097 - SLL 119,229,302 |
| Kögel AWE | Year of manufacture: 2016, condition: used, suspension: air, number of axles: 2 | SLL 219,381,915 - SLL 262,304,464 |
| Kögel AWE 18 | Year of manufacture: 2016, condition: used, suspension: air, number of axles: 2 | SLL 219,381,915 - SLL 262,304,464 |
| Wielton PS 2 | Year of manufacture: 2022, condition: used, suspension: air, number of axles: 2 | SLL 453,071,347 |
| Hüffermann HSA 18.70 | Year of manufacture: 2008, condition: used, suspension: air, net weight: 3,300 kg, number of axles: 2 | SLL 145,459,748 - SLL 212,228,157 |
| Fliegl TWP 180 | Year of manufacture: 2025, condition: used, suspension: air, net weight: 3,200 kg, number of axles: 2 | SLL 309,996,185 |
| Krone AZW | Year of manufacture: 2025, condition: new, fuel: diesel, suspension: air, net weight: 1 kg | SLL 381,533,766 |
| Krone AZW18 | Year of manufacture: 2025, condition: new, fuel: diesel, suspension: air, net weight: 1 kg | SLL 381,533,766 |
| Hüffermann HAR 18.70 | Year of manufacture: 2011, condition: used, suspension: air, number of axles: 2 | SLL 188,382,297 |
See also
