IVECO Daily 35S15 light trucks 4x2
Prices for IVECO Daily 35S15 light trucks
| IVECO Daily 35S15 3.0 | Year: 2018, mileage: 216,372 km, power: 150 HP (110 kW), Euro: Euro 6, fuel: diesel | €17,490 |
| IVECO Daily 35s-15 Rama Pod Zabudowę ! Skrzynia, laweta ! | Year: 2014, mileage: 199,000 km, power: 150 HP (110 kW), fuel: diesel, load cap.: 1,500 kg | €9,307 |
| IVECO Daily 35S15 3.0L Open Laadbak Dubbel Cabine 150PK 3,5t Trekhaak | Year: 2014, mileage: 86,764 km, power: 150 HP (110 kW), Euro: Euro 6, fuel: diesel | €16,400 |
| IVECO Daily 35S15 / DOKA / 1 OWNER / LOW KM / 7 SEATS | Year: 2019, mileage: 226,000 km, power: 150 HP (110 kW), Euro: Euro 6, fuel: diesel | €12,900 |
| IVECO Daily 35S15 3.0 Diesel Kontener 3x Drzwi Chłodnia Izoterma Therm | Year: 2018, mileage: 216,372 km, power: 150 HP (110 kW), Euro: Euro 6, fuel: diesel | €15,990 |
| IVECO Daily 35S15 3.0 Diesel Kontener 3x Drzwi Chłodnia Izoterma Therm | Year: 2018, mileage: 216,372 km, power: 150 HP (110 kW), Euro: Euro 6, fuel: diesel | €17,490 |
Main specifications of IVECO Daily 35S15:
Data gathered based on the ads database at Autoline
Engine power
145 HP - 150 HP
Fuel
diesel
Load capacity
770 kg - 1,115 kg
Volume
4.6 m³ - 21.56 m³
Axle configuration
4x2 | 6x2
Suspension
spring/spring | spring/air





