Toyota cars for rent
Prices for Toyota cars
| Toyota Proace City | Year of manufacture: 2022, mileage: 2,300 km, fuel: electro, axle configuration: 4x2 | SLL 693,842,151 |
| Toyota Land Cruiser 300 | Year of manufacture: 2024, mileage: 9,500 - 34,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: SUV | SLL 1,288,563,995 - SLL 3,469,210,755 |
| Toyota Yaris 1.3 | Year of manufacture: 2006, mileage: 180,000 - 200,000 km, fuel: petrol, axle configuration: 4x2 | SLL 74,340,230 - SLL 79,296,246 |
| Toyota Land Cruiser Prado | Year of manufacture: 2020, mileage: 48,000 - 51,000 km, fuel: diesel, body type: SUV | SLL 768,182,381 - SLL 792,962,458 |
| Toyota Hilux 2.4 | Year of manufacture: 2018, mileage: 180,000 - 230,000 km, fuel: diesel, axle configuration: 4x4, body type: pick/up | SLL 421,261,306 - SLL 669,062,074 |
| Toyota Land Cruiser 79 | Year of manufacture: 2025, mileage: 160 km, fuel: diesel, body type: pick/up | SLL 1,115,103,457 - SLL 1,239,003,841 |
| Toyota Hilux 2.5 | Year of manufacture: 2003, mileage: 320,000 - 330,000 km, body type: pick/up | SLL 322,140,999 |
| Toyota Corolla Wagon | Year of manufacture: 2003, mileage: 290,000 km, fuel: petrol, axle configuration: 4x2 | SLL 118,944,369 |
| Toyota Corolla 1.4 | Year of manufacture: 2005, mileage: 190,000 - 260,000 km, fuel: petrol, axle configuration: 4x2 | SLL 61,950,192 - SLL 104,076,323 |
| Toyota Dyna 100 | Year of manufacture: 2007, mileage: 310,000 km, fuel: diesel, axle configuration: 4x2 | SLL 168,504,522 |
See also








