The ad Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck has been sold and is not included in the search!
Similar ads
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck - Autoline
Sold
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 1 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 2 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 3 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 4 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 5 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 6 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 7 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 8 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 9 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 10 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 11 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 12 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 13 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 14 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 15 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 16 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 17 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 18 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 19 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 20 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 21 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 22 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 23 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 24 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 25 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 26 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 27 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 28 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 29 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 30 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 31 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 32 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 33 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 34 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 35 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 36 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 37 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 38 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 39 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 40 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 41 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 42 - Autoline
Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck | Image 43 - Autoline
1/43
Brand: Volvo
Model: FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction -
Year of manufacture: 2019-10
First registration: 2019-10
Mileage: 422,941 km
Gross weight: 28,000 kg
Location: Netherlands Ravenstein6554 km to "United States/Columbus"
Seller stock ID: H280811
Placed on: more than 1 month
Engine
Power: 460 HP (338 kW)
Number of cylinders: 6
Euro: Euro 6
Particulate filter
Gearbox
Type: automatic
Number of gears: 12
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: air/air
Wheelbase: 4,600 mm
Twin wheels
First axle: 385/65R22.5
Second axle: 295/80R22.5
Third axle: 385/65R22.5
Cabin and comfort
Refrigerator
Cabin
Sleeper
Additional options
Heater
Additional equipment
AdBlue tank
Condition
Condition: used

More details — Volvo FH 13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - chassis truck

English
= Additional options and accessories =

- Heater
- Particulate filter
- Sleeper cab
- Spotlight rear

= Remarks =

Volvo FH13.460 Globetrotter 6x2 - Chassis - 4.60 WB - HUB Reduction - LNG
MY: 1-10-2019
KM: 422941
YV2RZ80C9KA852761
Full air
WB460
HUB reduction
LNG

= More information =

Drivetrain
Type of fuel: LNG

Transmission
Transmission: I shift, 12 gears, Automatic

Axle configuration
Front axle: Tyre size: 385/65R22.5; Max. axle load: 9000 kg; Steering; Tyre profile left: 70%; Tyre profile right: 70%
Rear axle 1: Tyre size: 295/80R22.5; Max. axle load: 11500 kg; Tyre profile left inner: 70%; Tyre profile left outer: 70%; Tyre profile right outer: 70%; Tyre profile right outer: 70%; Reduction: hub reduction
Rear axle 2: Tyre size: 385/65R22.5; Max. axle load: 7500 kg; Tyre profile left: 70%; Tyre profile right: 70%

Functional
Make of bodywork: Volvo

Condition
General condition: good
Technical condition: good
Visual appearance: good

Additional information
Please contact VAEX The Truck Traders for more information