ATS Norway AS
ATS Norway AS
In stock: 791 ads
8 years at Autoline
8 years at Autoline
9 years on the market
9 years on the market

Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og platform truck

PDF
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 1 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 2 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 3 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 4 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 5 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 6 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 7 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 8 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 9 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 10 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 11 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 12 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 13 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 14 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 15 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 16 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 17 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 18 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 19 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 20 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 21 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 22 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 23 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 24 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 25 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 26 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 27 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 28 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 29 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 30 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 31 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 32 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 33 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 34 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 35 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 36 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 37 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 38 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 39 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 40 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 41 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 42 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 43 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 44 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 45 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 46 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 47 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 48 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 49 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 50 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 51 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 52 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 53 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 54 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 55 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 56 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 57 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 58 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 59 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 60 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 61 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 62 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 63 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 64 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 65 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 66 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 67 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 68 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 69 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 70 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 71 - Autoline
Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og  platform truck | Image 72 - Autoline
Interested in the ad?
Request additional photos
1/72
PDF
SLL 13,700,000,000
NOK 6,299,000
≈ €566,100
Notify me when price changes
Contact the seller
Brand: Volvo
Year of manufacture: 2024
Mileage: 12,000 km
Net weight: 28,540 kg
Location: Norway HEIMDAL6267 km to "United States/Columbus"
Seller stock ID: 22659
Placed on: 14 Mar 2026
Description
Loader crane
Engine
Power: 550 HP (404 kW)
Gearbox
Type: automatic
Axles
Number of axles: 4
Axle configuration: 8x2
Brakes
Retarder
Cabin and comfort
Refrigerator
Additional options
Air conditioning: climate control
Condition
Condition: used
More details
Colour: orange
Additional services

More details — Volvo FH kranbil 8x2 m/ 95 t/m kran, jibb og vinsj, 100% frontlabb og platform truck

EU approved until: 17.06.2026
crane certified until: 072026
wheelbase: 199.5/310.5 cm
Technical approved
Specifications
Full air
Winter tires (see pictures)
Summer tires
Chains
100% front paw
4 support legs front paws
Boat stopper
Container mount
Plan about 6.5 meters
Automatic
DAB
2022 HMF 95200K-RCS crane
Certified until 07/2026
Jib and winch
6 launch
Ready for delivery
Description
2024 Volvo FH crane truck 8x2 w/ 95 t/m crane
The floor plan is approximately 6.5 meters and has extensions
It comes with chains that are in the bag and haven't been used yet
There is damage to the right side behind the cabin
this will be fixed before sale
Ready for delivery
Request additional information
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
SLL 11,310,000,000 NOK 5,199,000 ≈ €467,300
Platform truck
2024
24,226 km
Euro 6
Power 560 HP (412 kW) Axle configuration 8x2 Suspension air/air
Norway, HEIMDAL
Contact the seller
SLL 7,979,000,000 NOK 3,669,000 ≈ €329,800
Platform truck
151,000 km
Euro 6
Power 550 HP (404 kW) Load cap. 16,185 kg Suspension air/air
Norway, HEIMDAL
Contact the seller
SLL 902,500,000 NOK 415,000 ≈ €37,300
Platform truck
2013
350,411 km
Euro 5
Power 749 HP (551 kW) Load cap. 14,985 kg Suspension air/air
Norway, HEIMDAL
Contact the seller
Subscribe to receive new ads from this section
platform trucks Volvo year of manufacture: from 2021
Clicking here, you consent to our privacy policy and user agreement.
SLL 2,825,000,000 NOK 1,299,000 ≈ €116,700
Platform truck
2011
Euro 6
Power 550 HP (404 kW) Axle configuration 8x4
Norway, HEIMDAL
Contact the seller
SLL 2,042,000,000 NOK 939,000 ≈ €84,390
Platform truck
530,000 km
Euro 6
Power 450 HP (331 kW) Load cap. 14,375 kg Axle configuration 6x2 Suspension air/air
Norway, HEIMDAL
Contact the seller
SLL 498,000,000 NOK 229,000 ≈ €20,580
Platform truck
771,000 km
Euro 6
Power 580 HP (426 kW) Load cap. 15,605 kg Axle configuration 6x2 Suspension air/air
Norway, HEIMDAL
Contact the seller
SLL 1,303,000,000 NOK 599,000 ≈ €53,840
Platform truck
470,000 km
Euro 6
Power 530 HP (390 kW) Axle configuration 6x2
Norway, HEIMDAL
Contact the seller
SLL 650,200,000 NOK 299,000 ≈ €26,870
Platform truck
2005
620,000 km
Euro 3
Power 579 HP (426 kW) Load cap. 18,025 kg Suspension air/air
Norway, HEIMDAL
Contact the seller
SLL 598,100,000 NOK 275,000 ≈ €24,720
Platform truck
2016
766,950 km
Euro 6
Power 510 HP (375 kW) Load cap. 15,195 kg Axle configuration 6x2 Suspension air/air
Norway, HEIMDAL
Contact the seller