Timber trucks Euro 3
Prices for timber trucks
| Volvo FH 540 | Year of manufacture: 2017, mileage: 450,000 - 630,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | €84,000 - €97,000 |
| Volvo FH16 | Year of manufacture: 2013, mileage: 1,300,000 - 1,400,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | €24,000 - €35,000 |
| Volvo FH13 | Year of manufacture: 2012, mileage: 900,000 - 1,000,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €26,000 - €34,000 |
| Scania R580 | Year of manufacture: 2016, mileage: 500,000 - 710,000 km, fuel: diesel, axle configuration: 6x4, suspension: air/spring | €41,000 - €71,000 |
| Scania R520 | Year of manufacture: 2014, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 6x4, suspension: air | €46,000 - €50,000 |
| Scania R560 | Year of manufacture: 2012, mileage: 760,000 - 830,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air/coil spring | €32,000 - €40,000 |
| MAN TGS 26.480 | Year of manufacture: 2009, mileage: 150,000 km, fuel: diesel, axle configuration: 6x4 | €58,000 |
| Volvo FH16 750 | Year of manufacture: 2014, mileage: 880,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: air | €34,000 - €39,000 |
| MAN TGA 33 | Year of manufacture: 2006, mileage: 210,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €20,000 - €22,000 |
| Volvo FH13 500 | Year of manufacture: 2017, mileage: 500,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | €79,000 |
See also






