Road sweepers in trade-in
Prices for road sweepers
| DAF LF 55 | Year of manufacture: 2011, condition: used, mileage: 140,000 km, axle configuration: 4x2, suspension: spring | SLL 706,198,065 |
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 110,000 km, running hours: 7,200 m/h, fuel: diesel | SLL 470,798,710 |
| DAF LF 55 220 | Year of manufacture: 2011, condition: used, mileage: 140,000 km, axle configuration: 4x2, suspension: spring | SLL 706,198,065 |
| MAN TGM 15.250 | Year of manufacture: 2018, condition: used, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | SLL 2,095,054,260 |
| Mercedes-Benz Axor 1829 | Year of manufacture: 2007, condition: used, mileage: 140,000 km, running hours: 4,000 m/h, fuel: diesel | SLL 753,277,936 |
| IVECO EuroCargo 150 | Year of manufacture: 2015, condition: used, mileage: 98,000 km, running hours: 7,200 m/h, fuel: diesel | SLL 447,258,775 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2018, condition: used, mileage: 110,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | SLL 1,412,396,130 - SLL 1,624,255,550 |
| MAN TGS 18.320 | Year of manufacture: 2010, condition: used, mileage: 240,000 km, running hours: 9,200 m/h, fuel: diesel | SLL 494,338,646 |
| Mercedes-Benz Atego 1523 | Year of manufacture: 2006, condition: used, mileage: 170,000 - 210,000 km, fuel: diesel, suspension: spring/air | SLL 423,718,839 - SLL 706,198,065 |
See also

