Box trucks, AS-Tronic
Prices for box trucks
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 140,000 km, fuel: petrol | SLL 137,027,256 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 230,000 - 370,000 km, fuel: diesel/gas, axle configuration: 4x2, suspension: spring | SLL 398,624,745 - SLL 498,280,931 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 500,000 - 630,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 156,958,493 - SLL 298,968,558 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 200,000 - 550,000 km, fuel: diesel, axle configuration: 4x2 | SLL 112,113,209 - SLL 274,054,512 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 370,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 348,796,652 |
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 81,000 - 100,000 km, fuel: diesel, axle configuration: 4x2 | SLL 871,991,629 - SLL 896,905,675 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 440,000 km, fuel: diesel, axle configuration: 4x2 | SLL 423,538,791 |
| DAF LF 45 | Year of manufacture: 2013, mileage: 240,000 - 490,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 137,027,256 - SLL 298,968,558 |
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 420,000 - 660,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | SLL 149,484,279 - SLL 216,752,205 |
| Scania P280 | Year of manufacture: 2015, mileage: 830,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | SLL 348,796,652 - SLL 373,710,698 |
Popular box trucks brands
See also





