Container chassis in trade-in
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, mileage: 520,000 - 590,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | SLL 621,935,175 - SLL 1,196,029,183 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 180,000 km, fuel: diesel, suspension: spring/air | SLL 3,348,881,713 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 490,000 - 550,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | SLL 1,267,790,934 - SLL 1,291,711,518 |
| Scania R450 | Year of manufacture: 2021, mileage: 130,000 - 400,000 km, fuel: diesel, suspension: air | SLL 1,650,520,273 |
| DAF XG+ | Year of manufacture: 2023, mileage: 430,000 - 550,000 km, fuel: diesel, axle configuration: 6x2, suspension: air/spring | SLL 1,196,029,183 - SLL 1,770,123,191 |
| DAF XG 480 | Year of manufacture: 2023, mileage: 460,000 - 580,000 km, fuel: diesel, axle configuration: 6x2, suspension: air/spring | SLL 1,148,188,016 - SLL 1,650,520,273 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 980,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | SLL 574,094,008 |
| Scania R410 | Year of manufacture: 2019, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | SLL 669,776,343 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | SLL 956,823,346 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, mileage: 40,000 - 80,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | SLL 1,387,393,852 - SLL 1,435,235,020 |
See also
