Skip loader trucks in trade-in
Prices for skip loader trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 620,000 km, fuel: diesel, axle configuration: 4x2 | SLL 358,808,755 |
| MAN TGS 26.400 | Year of manufacture: 2016, mileage: 460,000 - 520,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | SLL 717,617,510 - SLL 1,148,188,016 |
| Volvo FM 410 | Year of manufacture: 2013, mileage: 490,000 km, fuel: diesel, axle configuration: 6x2 | SLL 837,220,428 |
| DAF CF 400 | Year of manufacture: 2015, mileage: 340,000 - 470,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air/parabolic | SLL 645,855,759 - SLL 789,379,261 |
| MAN TGS 18.400 | Year of manufacture: 2012, mileage: 210,000 - 220,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | SLL 526,252,841 - SLL 550,173,424 |
| DAF CF 85 460 | Year of manufacture: 2011, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | SLL 550,173,424 |
| DAF CF 290 | Year of manufacture: 2015, mileage: 160,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | SLL 598,014,592 |
| MAN TGM 18.320 | Year of manufacture: 2025, mileage: 560 - 690 km, fuel: diesel, axle configuration: 4x2 | SLL 2,870,470,039 - SLL 3,109,675,876 |
See also
