Cable system trucks in trade-in
Prices for cable system trucks
| DAF CF 85 | Year of manufacture: 2007, condition: used, mileage: 160,000 km, axle configuration: 6x4, suspension: spring | SLL 472,210,417 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 500,000 km, fuel: diesel, axle configuration: 8x4 | SLL 708,315,625 |
| Volvo FM 500 | Year of manufacture: 2016, condition: used, mileage: 480,000 - 550,000 km, fuel: diesel, axle configuration: 8x4 | SLL 779,147,188 - SLL 1,416,631,251 |
| MAN TGA 35 | Year of manufacture: 2007, condition: used, mileage: 530,000 - 630,000 km, fuel: diesel, axle configuration: 8x2/8x6 | SLL 330,547,292 - SLL 802,757,709 |
| Scania R124 | Year of manufacture: 2001, mileage: 440,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | SLL 259,715,729 |
| Scania G400 | Year of manufacture: 2011, mileage: 430,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | SLL 2,006,894,272 - SLL 2,030,504,793 |
| DAF CF 85 460 | Year of manufacture: 2011, condition: used, mileage: 610,000 km, fuel: diesel, axle configuration: 8x2 | SLL 1,133,305,001 |
| MAN TGS 35.500 | Year of manufacture: 2018, condition: used, mileage: 370,000 km, fuel: diesel, axle configuration: 8x4 | SLL 1,109,694,480 |
| MAN TGA 35.440 | Year of manufacture: 2007, condition: used, mileage: 530,000 km, fuel: diesel, axle configuration: 8x2 | SLL 802,757,709 |
See also
