Container chassis for rent
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 760,000 km, fuel: diesel, axle configuration: 6x2 | SLL 510,973,770 - SLL 1,216,604,214 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 220,000 - 300,000 km, fuel: diesel/biodiesel, axle configuration: 6x4 | SLL 2,919,850,114 - SLL 3,406,491,800 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 490,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | SLL 1,289,600,467 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | SLL 1,265,268,383 - SLL 1,678,913,816 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 420,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | SLL 1,216,604,214 - SLL 3,163,170,957 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 420,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | SLL 1,216,604,214 - SLL 3,163,170,957 |
| Volvo FH 420 | Year of manufacture: 2012, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | SLL 802,958,781 - SLL 827,290,866 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | SLL 681,298,360 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 300,000 - 350,000 km, fuel: diesel, axle configuration: 6x2 | SLL 1,459,925,057 - SLL 1,581,585,479 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 40,000 - 80,000 km, fuel: diesel, axle configuration: 6x2 | SLL 1,411,260,889 - SLL 1,459,925,057 |
See also






